Feature comparison of Machinechat JEDI as of v3.0:
JEDI Trial | JEDI One | JEDI Pro | |
Users | 1 | 1 | 10 |
Devices | 4 | 10 | 200 |
Data Dashboards | 1 | 1 | 4 |
System Dashboards | 1 | 1 | 4 |
Charts per Data Dashboard | 2 | 10 | 20 |
Widgets per System Dashboard | 2 | 10 | 50 |
Rules | 2 | 10 | 30 |
MQTT Broker Data Collector | 1 | 1 | 1 |
HTTP, TCP, Serial, Virtual, Custom Data Collectors | 1 each | 1 each | Multiple |
The matrix above applies to all binaries: Microsoft Windows, MacOS x86, Linux x86, Raspberry Pi OS, and BeagleBone Debian OS.
All versions also include: Device dashboard, network device monitoring, pre-configured binary distribution support, custom action plugins for rules, CSV data logger, local data storage management. Custom branding is available.